Satan's Whiskers
Pour Test

Leaderboard
Name Accuracy Time Points
1 Emilio Di Salvo 96.07% 55.24s 15.46
2 Richard Hiddleston 96.78% 64.19s 13.61
3 Richard Hiddleston 95.64% 57.26s 9.14
4 Alex Cabella 95.24% 53.53s 8.87
5 Alex Cabella 95.78% 60.8s 7.00
6 Jason Alce 95.61% 59.35s 6.75
7 Axel Joyau 96.00% 63.37s 6.63
8 Axel Joyau 96.09% 68.65s 2.25
9 Axel Joyau 95.40% 63.97s 0.03
10 William Allen 92.38% 35.47s -1.67
11 Kowan Lau 94.49% 58.31s -3.41
12 Emilie Loiselle 94.62% 59.76s -3.56
13 Joe Brayford 93.96% 53.82s -4.22
14 Ozzy Ostap Giagkniouk 91.56% 30.33s -4.73
15 Sam Burge 94.63% 61.39s -5.09
16 Ismail Abdul 93.79% 53.45s -5.55
17 Jason Alce 94.54% 61.74s -6.34
18 Charlie Marshall 93.83% 55.2s -6.90
19 Ryan Wilkinson 94.19% 58.9s -7.00
20 Gian Luca Pavanello 94.76% 65.11s -7.51
21 Randy Gyedu 93.48% 52.65s -7.85
22 Kevin Rigault 94.55% 63.58s -8.08
23 Vladislav Maksimenko 93.60% 54.1s -8.10
24 Jason Alce 93.87% 58.32s -9.62
25 Charlie Marshall 93.55% 57.55s -12.05
26 Sergio Leanza 93.34% 56.16s -12.76
27 Damien Guichard 93.40% 58.85s -14.85
28 Scott Paine 94.03% 65.69s -15.39
29 Davide Leanza 93.58% 62.16s -16.36
30 Aidan Margetts 94.47% 71.26s -16.56
31 Baldo Gallo 90.83% 35.57s -17.27
32 Holly Law 92.53% 53.25s -17.95
33 Kowan Lau 92.87% 57.39s -18.69
34 Ozzy Ostap Giagkniouk 90.26% 31.3s -18.70
35 Joe Brayford 92.57% 54.59s -18.89
36 Evan Ronaldson 93.42% 64.06s -19.86
37 Gian Luca Pavanello 92.63% 56.55s -20.25
38 Sadhbh O Dalaigh 92.20% 52.66s -20.66
39 Benoit Pont 92.99% 61.33s -21.43
40 Aaron Lewis Grey 95.62% 87.81s -21.61
41 Archie Rubins 92.83% 60.75s -22.45
42 Aaryan Gothamiselvi 92.98% 62.48s -22.68
43 Lorenzo Piscitello 92.94% 64.28s -24.88
44 Rory Carrodus 93.20% 67.18s -25.18
45 Reece Marshall 91.78% 53.33s -25.53
46 Francesco Manente 93.43% 71.21s -26.91
47 Sergii Sluisar 91.62% 54.45s -28.25
48 Danilo Frigulti 92.21% 60.64s -28.54
49 Ben Kussan 91.77% 57.11s -29.41
50 Bilal Tekec 90.80% 47.90s -29.90
51 Emilio Di Salvo 91.69% 57.08s -30.18
52 Bipin Banwatt 88.90% 29.2s -30.20
53 Marcis Dzelzainis 93.70% 77.84s -30.84
54 Tom Vale 91.00% 51.43s -31.43
55 Max Riesebieter 92.95% 71.52s -32.02
56 Lester Callanan 91.74% 60.34s -32.94
57 Simone Crepaldi 90.88% 51.8s -33.00
58 Josh Black 91.77% 62.42s -34.72
59 Baldo Gallo 88.90% 34.17s -35.17
60 Sergio Leanza 94.07% 86.13s -35.43
61 Matt Young 91.92% 65.72s -36.52
62 Harrison Sosa 91.21% 58.71s -36.61
63 Louis Cooper 91.64% 63.57s -37.17
64 Paul Antoine Herbert 90.91% 57.94s -38.84
65 Carlos Garcia 91.18% 60.8s -39.00
66 Tommo Lloyd 89.59% 46.18s -40.28
67 Matteo Basso 90.06% 51.06s -40.46
68 Jason Alce 91.06% 61.51s -40.91
69 Archie Rubins 90.59% 57.5s -41.60
70 Francesco Manente 92.04% 73.47s -43.07
71 Amit Singh Karki 90.22% 55.4s -43.20
72 Ole Buddrus 92.51% 82.1s -47.00
73 Amit Singh Karki 91.07% 67.72s -47.02
74 Nate Turner 89.54% 54.04s -48.64
75 Aaryan Gothamiselvi 90.69% 67.85s -50.95
76 Pryush Gouchwal 89.71% 58.48s -51.38
77 Muhammad Hassan Raza 86.67% 31.27s -54.57
78 Tom Dreyhaupt 89.84% 63.15s -54.75
79 Cofi Joseph 86.48% 29.89s -55.09
80 Frederik Lehmann 89.09% 61.28s -60.38
81 Marco Meloni 89.71% 68.5s -61.40
82 Gabriel Matache 88.33% 55.62s -62.32
83 Sergii Sluisar 89.52% 67.8s -62.60
84 Jack Sotti 88.46% 61.49s -66.89
85 Baldo Gallo 87.10% 48.96s -67.96
86 Davide Redaelli 88.90% 69.44s -70.44
87 Rishabh Somvanshi 86.03% 44.39s -74.09
88 Pedro Bravo 87.34% 62.68s -79.28
89 To Shing 85.85% 49.54s -81.04
90 Tyler Zielinski 87.31% 66.45s -83.35
91 Tomasz Czapski 83.49% 34.02s -89.12
92 Alex Palumbo 85.26% 52.55s -89.95
93 Filippo Resmini 83.02% 30.73s -90.53
94 Yony 86.43% 68.53s -94.23
95 Laura Sain 85.49% 59.15s -94.25
96 Mandi Tabatabai 84.71% 52.88s -95.78
97 Genene Harris 81.29% 25.69s -102.79
98 Shane Hourihane 83.33% 46.22s -102.92
99 Bilal Tekec 83.54% 50.09s -104.69
100 Gareth Canny 84.59% 61.63s -105.73
101 Melo D'Amico 84.67% 63.7s -107.00
102 Nathan Smith 84.70% 64.77s -107.77
103 Giurgi Gabriel 84.95% 71.14s -111.64
104 Leah Smith 80.45% 28.69s -114.19
105 Liam Courtney 85.70% 84.2s -117.20
106 JD Verdejo 79.93% 27.62s -118.32
107 Daniel Ho 79.57% 26.94s -121.24
108 Ryan Snedden 83.09% 66.61s -125.71
109 Petr Tokarev 84.52% 82.24s -127.04
110 Tommo Llyod 81.06% 48.62s -128.02
111 Onur Akten 81.27% 52.03s -129.33
112 Azaria Oakley 78.20% 26.75s -134.75
113 Sam Sabeen 79.43% 39.58s -135.28
114 Rodrigo Oliveira 78.08% 31.9s -141.10
115 Rinku Rinku 80.88% 65.47s -146.67
116 Kyrone Goodhall 80.08% 59.08s -148.28
117 Daragh o Dalaigh 79.49% 56.97s -152.07
118 Rishabh Somvanshi 77.25% 34.94s -152.44
119 Kieran Conner 78.54% 49.35s -153.95
120 Randy Gyedu 77.54% 45.79s -160.39
121 Yony 77.81% 50.81s -162.71
122 Ananth Reddy 78.51% 61.46s -166.36
123 Ryan Wilkinson 75.59% 34.53s -168.63
124 Kacper Dylak 77.91% 59.9s -170.80
125 Hannah 74.42% 34.56s -180.36
126 Piyush Gouchwal 74.58% 50.79s -194.99
127 Jack Nelson 74.13% 52.01s -200.71
128 Piotr Pieron 76.04% 81.27s -210.87
129 Stephen Jimba 73.12% 65.76s -224.56
130 Liam Courtney 70.61% 53.83s -237.73
131 Edward Butler 68.71% 36.59s -239.49
132 Aurelia Idy 67.84% 36.46s -248.06
133 Solomon Anderson 67.03% 34.73s -254.43
134 James Plant 63.56% 43.38s -297.78
135 Sebastian Stanczyk 62.51% 37.54s -302.44
136 Flynn Wiltshire 60.18% 39.93s -328.13
137 Petr Tokarev 48.14% 45.86s -454.46
138 Marco Bianchi 45.56% 60.23s -494.63
139 Sergii Sluisar 41.44% 54.33s -529.93
140 Brando Vedove 40.07% 72.68s -561.98
141 Tom Cavanagh 36.20% 61.42s -589.42
142 Sam Rodrigues 20.83% 37.6s -719.30
143 Chaina Constant -17.52% 37.56s -999.99

Sponsors