| 5/6 fl oz | Cognac (brandy) |
| 5/6 fl oz | Caribbean blended rum aged 6-10 years |
| 1/2 fl oz | Lime juice (freshly squeezed) |
| 1/2 fl oz | Difford's Falernum liqueur |
| 1/6 fl oz | Honey syrup (3 parts honey to 1 water by weight) |
| 1/24 fl oz | Monin Grenadine Syrup |
| 2 dash | Peychaud's or other Creole-style bitters |
| 1 drop | Hot pepper sauce (red, vinegar-based e.g. Tabasco) |
Photographed in a Retro Coupe
One serving of Cajun Moon contains 192 calories
Created in June 2020 by yours truly at the Clocktower, Rye, England.
French Caribbean and Louisiana influences contribute to this rust-coloured lightly spicy Daiquiri.
Comments & Discussion
View 3 comments and discussion