| 1/2 fl oz | Ketel One Vodka |
| 1/2 fl oz | Blended Scotch whisky |
| 1/2 fl oz | Cointreau L'Unique triple sec liqueur |
| 1/2 fl oz | Navy rum (ideally 54.5% alc./vol.) |
| 1/2 fl oz | Hayman's London Dry Gin |
| 1/2 fl oz | Patrón Reposado tequila |
| 1/2 fl oz | Strucchi Dry Vermouth |
| 1/2 fl oz | Orange juice (freshly squeezed) |
| 1 fl oz | Lime juice (freshly squeezed) |
| 1/2 fl oz | Sugar syrup 'rich' (2 sugar to 1 water) 65.0°Brix |
| Top up with | Cola |
Serve in a Collins glass
One serving of Boston Tea Party contains 290 calories
Named after the revolt by early US settlers against the imposition of tax by the British Crown, which became the War of Independence.
Just about every spirit from the speedrail plus a splash of orange, lime and coke.
Comments & Discussion
View 2 comments and discussion