| 1 2/3 fl oz | Ferrand Yuzu Late Harvest Dry Curaçao |
| 1/3 fl oz | Pineapple rum |
| 1 fl oz | Pineapple juice (chilled) |
| 3/4 fl oz | Coconut water (chilled) |
| 1/3 fl oz | Lemon juice (freshly squeezed) |
| 1/4 fl oz | Sugar syrup 'rich' (2 sugar to 1 water) 65.0°Brix |
| 1/4 fl oz | Egg white (pasteurised) or Fee Brothers Fee Foam cocktail foamer |
Photographed in an Urban Bar Plain Retro Coupette 15cl
One serving of Pineapple & Yuzu Meringue Sour contains 198 calories
A tasty cocktail that befits its name, with coconut water quietly adding much.
Comments & Discussion
Be the first to comment on Pineapple & Yuzu Meringue Sour.