Serve in a Hurricane glass
| 1⁄3 fl oz | Monin Grenadine Syrup |
| 1 1⁄3 fl oz | Patrón Silver blanco tequila |
| 2⁄3 fl oz | Cointreau L'Unique triple sec liqueur |
| 2⁄3 fl oz | Lime juice (freshly squeezed) |
| 1⁄4 fl oz | Sugar syrup 'rich' (2 sugar to 1 water, 65.0°Brix) |
| 1⁄6 fl oz | Agave syrup (agave nectar) |
| 1⁄4 barspoon | Xanthan gum (E415) |
| 1 1⁄3 fl oz | Del Maguey Vida Clásico Mezcal |
| 2⁄3 fl oz | Bols Blue Curaçao |
| 2⁄3 fl oz | Lime juice (freshly squeezed) |
| 1⁄4 fl oz | Sugar syrup 'rich' (2 sugar to 1 water, 65.0°Brix) |
| 1⁄6 fl oz | Agave syrup (agave nectar) |
| 1⁄4 barspoon | Xanthan gum (E415) |
Use a straw to merge the layers of this tri-coloured Mezcal and Tequila Margarita or enjoy each layer separately, perhaps avoiding the sweet treat at the bottom. It packs a colourful celebratory punch!
Created by yours truly in July 2026 at The Clocktower, Rye, England.
We don't have enough information to calculate the alc./vol., but based on known ingredients, this recipe contains at least:
Difford’s Guide remains free-to-use thanks to the support of the brands in green above. Values stated for alcohol and calorie content, and number of drinks an ingredient makes should be considered approximate.
Join the discussion
There are no comments for Fourth of July Margarita.