Serve in a Sling glass
1⁄2 oz | Light white rum (charcoal-filtered 1-4 years old) |
1⁄2 oz | Hayman's London Dry Gin |
1⁄2 oz | Ketel One Vodka |
1⁄2 oz | Patrón Reposado tequila |
1⁄2 oz | Cointreau triple sec liqueur |
1 oz | Lemon juice (freshly squeezed) |
1⁄2 oz | Monin Pure Cane Syrup (65.0°brix, equivalent to 2:1 rich syrup) |
3 oz | Cranberry juice (sweetened) |
A Long Island Iced Tea with cranberry juice instead of cola.
One serving of Beach Iced Tea contains 262 calories
Difford’s Guide remains free-to-use thanks to the support of the brands in green above. Values stated for alcohol and calorie content, and number of drinks an ingredient makes should be considered approximate.
Join the discussion
Showing 1 comment for Beach Iced Tea.
See discussion in the Forum